Description
| Megapixel & Sensor | 24.2MP APS-C CMOS Sensor |
| Lens | None |
| Mount | Canon EF; Canon EF-S |
| LCD Screen | 3″ Rear Touchscreen Swivel LCD (1,040,000) |
| Video Recording | 1920 x 1080p at 59.94 fps (60 Mbps MP4 via H.264); 1920 x 1080p at 23.98, 29.97 fps (30 Mbps MP4 via H.264); 1920 x 1080p at 29.97 fps (12 Mbps MP4 via H.264); 1280 x 720p at 59.94 fps (26 Mbps MP4 via H.264); 1280 x 720p at 29.97 fps (4 Mbps MP4 via H.264); 640 x 480p at 29.97 fps (9 Mbps MP4 via H.264); 640 x 480p at 29.97 fps (3 Mbps MP4 via H.264); 1920 x 1080p at 29.97 fps (90 Mbps MOV via iFrame) |
| Flash | Built-In |
| External Flash | Hot Shoe |
| Focus | Auto; Manual; Continuous Auto |
| ISO | Auto, 100-25600 (Extended Mode: 100-51200) |
| Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 frames in JPEG format; Up to 6 fps at 24.2 MP for up to 21 frames in raw format; Up to 3 fps at 24.2 MP for up to 190 frames in JPEG format; Up to 3 fps at 24.2 MP for up to 21 frames in raw format |
| Shutter Speed | 30 – 1/4000 Second , Bulb Mode |
| Touch Screen | Yes |
| Wireless Functions | Wi-Fi / NFC and Bluetooth Low Energy |
| Viewfinder | Eye-level pentamirror |
| Lens | |
| Filter Size | Front: 58 mm |
| Focal Length | 18 – 55mm; Comparable 35mm Focal Length: 28.8 – 88 mm |
| Aperture | Maximum: f/4 – 5.6 |
| Dimension (diameter x length) | Approx. 2.60 x 2.40″ (66.04 x 60.96 mm) |
| General | |
| Card Slot | SD / SDHC* / SDXC* memory cards * UHS-I cards supported |
| Color | Black |
| Product Dimension | 5.2 x 3.9 x 3.0″ / 131.0 x 99.9 x 76.2 mm |
| Warranty | 1 Year Canon Philippines + 2 Years via Canon Red App |
| Battery | LP-E17 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1040 mAh |





Reviews
There are no reviews yet.